> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ambient.commure.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Commure Ambient Support Models

> Compare our different Ambient solutions and the support each one delivers. 

<Card title="Commure Ambient AI" icon="sparkles" color="#1235fd">
  "AI" is a self-service, pure-AI scribe that drafts high-quality medical notes in moments, enabling clinicians to focus on care, not documentation.
</Card>

<Card title="Commure Ambient Assist" icon="stars" color="#1235fd">
  "Assist" drafts high-quality medical notes and is enhanced by a medical documentation specialist for editing drafts, coding, orders, AVS, data entry, referral letters, and more.
</Card>

<Card title="Commure Ambient Live" icon="star-shooting" color="#1235fd">
  "Live" offers full clinical workflow support before, during, and after the visit, delivered by a dedicated medical documentation specialist who gets to know each clinician’s workflows and preferences.
</Card>

### **Human in the Loop**

|                                                                                                  | **Ambient AI** |  **Ambient Assist**  | **Ambient Live** |
| :----------------------------------------------------------------------------------------------- | :------------: | :------------------: | :--------------: |
| **Daily EHR time savings**                                                                       |     1 hours    |      1.5-2 hours     |     2-3 hours    |
| **Personalized service from a dedicated MDS who gets to know each clinician’s preferences**      |        -       |           -          |        ✔️        |
| **Produces signature-ready notes**                                                               |       ✔️       | Within 30-45 minutes |        ✔️        |
| **Support from specially trained medical documentation specialist (MDS)**                        |        -       |          ✔️          |        ✔️        |
| **Pend labs, imaging, and order sets; Discharge instructions & after visit summary, for review** |        -       |          ✔️          |        ✔️        |
| **Discrete data entry**                                                                          |        -       |          ✔️          |        ✔️        |

### **Automation and Intelligence**

|                                                                    | **Ambient AI** | **Ambient Assist** | **Ambient Live** |
| ------------------------------------------------------------------ | :------------: | :----------------: | :--------------: |
| **Produces AI-drafted notes within seconds**                       |       ✔️       |         ✔️         |        ✔️        |
| **Clinical patient data summary for easy reference during visits** |       ✔️       |         ✔️         |        ✔️        |
| **Real-time care suggestions and billing reminders**               |       ✔️       |         ✔️         |        ✔️        |
| **Suggested CPT, E\&M, LOS, HCC, and ICD-10 codes**                |       ✔️       |         ✔️         |        ✔️        |

### **State-of-the-Art Platform**

|                                      | **Ambient AI** | **Ambient Assist** | **Ambient Live** |
| ------------------------------------ | :------------: | :----------------: | :--------------: |
| **60+ languages**                    |       ✔️       |         ✔️         |        ✔️        |
| **Bi-directional EHR integration**   |       ✔️       |         ✔️         |        ✔️        |
| **Customizable, tailored templates** |       ✔️       |         ✔️         |        ✔️        |
| **Rapid deployment**                 |       ✔️       |         ✔️         |        ✔️        |
| **Multi-modal functionality**        |       ✔️       |         ✔️         |        ✔️        |
